<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>HVLLC Releases RSS Feed</title>
<itunes:subtitle>HVLLC</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.hvllc.com/en/rss</link>
<description></description>
<itunes:author>HVLLC</itunes:author>
<image>
<url>http://www.hvllc.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.hvllc.com</link>
<title>HVLLCReleases and Podcast</title></image>
<itunes:image href="http://www.hvllc.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 HVLLC</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@hvllc.com</webMaster>
<pubDate>Tue, 07 Sep 2010 12:20:56 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/100/</link>
			<title>Tristream Energy Announces Acquisition of East Texas Processing Assets</title>
			<description>  	  		  			 HOUSTON (July 29, 2010) - Tristream Energy, LLC announced today that it acquired the East Texas gathering and processing assets of a subsidiary of Dallas-based Regency Energy Partners LP on July 15, 2010.  			  			 The acquired assets include gas treating and processing facilities in Eustace, Texas, a condensate sweetening plant in Myrtle Springs, Texas, and approximately 371 miles of gathering pipeline. The assets are primarily located in Henderson, Van Zandt, Rains, Wood, Hopkins, and Franklin counties, Texas.  			  			 The acquisition of the Eustace facilities will expand our midstream gas gathering business in Texas, said Ken Purgason, president and chief executive officer of Tristream Energy. We look forward to the aggressive addition of new reserves to the system and continuing our acquisition and grass roots development opportunities in the midstream gas sector.  			  			 The Eustace Gas Plant is a state of the art gas treating and processing facility. It consists...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/100/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Thu, 29 Jul 2010 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/105/</link>
			<title>HADDINGTON SELLS BOBCAT GAS STORAGE ASSETS AND DEVELOPMENT PROJECT TO SPECTRA ENERGY</title>
			<description>  	 		  	  		Houston, Texas (July 15, 2010) - Haddington Ventures, L.L.C., announced today that it has entered into a definitive agreement to sell the Bobcat Gas Storage assets and development project to Spectra Energy Corp. (NYSE: SE), for $540 million. 	  		  	  		The Bobcat Gas Storage Project was developed by Port Barre Investments, LLC, which is owned by members of management, Haddington Energy Partners III LP, a private equity fund managed by Haddington Ventures, LLC, and GE Energy Financial Services, the energy investing unit of GE (NYSE: GE).  	  		  	  		Located in Port Barre, Louisiana, the project began development in 2006 and entered commercial operation in November 2008. Following the addition of a second cavern in 2009, the facility has working gas storage capacity of approximately 19 billion cubic feet.  	  		  	  		The Bobcat project exemplifies Haddington's strategy to acquire, develop and eventually exit midstream energy projects, said Haddington Managing Director J....
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/105/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Thu, 15 Jul 2010 21:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/98/</link>
			<title>Magnum Gas Storage Application Accepted by FERC for Construction of a High-Deliverability Salt Cavern Storage Facility in Central Utah</title>
			<description>SALT LAKE CITY, Dec. 16, 2009 -- Magnum Gas Storage, LLC, announced today that the Federal Energy Regulatory Commission (FERC) has accepted its application to construct and operate a high-deliverability, multi-cycle salt cavern natural gas storage facility in central Utah under Section 7(c) of the Natural Gas Act.  The proposed project is the first large-scale, underground natural gas storage facility to be developed in the Western United States. It is designed as a fully-integrated project that will increase efficiency, reliability and competitiveness of energy markets throughout the West.   When completed, the facility will consist of four salt caverns with a combined total working gas storage capacity of 42 billion cubic feet (Bcf). The project will be capable of injecting up to 0.3 Bcf of gas per day and withdrawing up to 0.5 Bcf per day and of cycling its inventory from nine to 12 times annually.   The project also includes a 61.5-mile, 36-inch header pipeline that will extend to...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/98/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Wed, 16 Dec 2009 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/97/</link>
			<title>Compressed Air Energy Storage</title>
			<description>Ever since Thomas Edison invented the light bulb, people have been searching for ever more effective ways to store electricity during periods of lower demand for later use during periods of higher demand.    Beginning in 1998, Haddington Ventures and its portfolio company, CAES Development Company, began developing a newer method for the bulk storage of electricity. This method, known as compressed air energy storage (CAES), is a cost-effective, commercially-proven and environmentally sound technology used to store energy in the form of high-pressure air. CAES converts relatively abundant electricity available at night from base-load coal and nuclear power plants, or generated by intermittent renewable sources such as solar and wind, into more profitable, flexible and dispatchable energy that can be used the next day to meet rapidly changing daily demand.    You may have seen the recent announcement regarding the sale of Haddington&amp;#8217;s Norton Energy Storage Project in Norton,...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/97/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Tue, 08 Dec 2009 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/93/</link>
			<title>HADDINGTON SELLS RIGHTS TO ITS NORTON ENERGY STORAGE PROJECT TO FIRSTENERGY</title>
			<description>Houston, Texas (November 23, 2009) &amp;#8211; Haddington Ventures, L.L.C., announced today that CAES Development Company, LLC, a portfolio company of Haddington&amp;#8217;s managed funds, has sold to FirstEnergy Generation Corp., a subsidiary of Akron, Ohio-based First Energy Corp. (NYSE:FE), the rights to the Norton Energy Storage Project, a compressed air energy storage (CAES) facility under development in Norton, Ohio.    &amp;#8220;We are very pleased to have reached an agreement with First Energy for their acquisition of this project,&amp;#8221; said Haddington Managing Director John A. Strom. &amp;#8220;The rapid growth in renewable wind energy is accelerating the need for additional bulk energy storage to support renewable integration, and the flexibility of CAES facilities to provide both regulation and load following services, combined with their low energy production costs, are unmatched by any other natural gas-fired generation resource.&amp;#8221;  Mr. Strom noted that Haddington leveraged its...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/93/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Mon, 23 Nov 2009 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/94/</link>
			<title>FIRSTENERGY ACQUIRES RIGHTS TO NORTON ENERGY STORAGE PROJECT</title>
			<description>  AKRON, Ohio &amp;#8211; FirstEnergy Generation Corp., a subsidiary of Akron, Ohiobased  FirstEnergy Corp. (NYSE: FE) today announced that it has purchased the rights to  develop a compressed-air electric generating plant on a 92-acre site in Norton, Ohio,  from CAES Development Company, LLC. The transaction includes rights to a 600-acre  underground cavern, formerly operated as a limestone mine, that is ideal for energy  storage technology.    &amp;#8220;The compressed-air technology envisioned at this site would essentially operate  like a large battery, storing energy at night for use during the day when it is needed,&amp;#8221; said  Anthony J. Alexander, president and chief executive officer of FirstEnergy. &amp;#8220;Because  many renewable energy sources &amp;#8211; such as wind &amp;#8211; are intermittent, they don&amp;#8217;t always  produce power when electricity demand is high. The energy storage aspects of this  project would provide a way to harness renewable energy to be used when customers  need...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/94/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Mon, 23 Nov 2009 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/92/</link>
			<title>Bobcat Places Cavern II at Port Barre Facility In Service</title>
			<description>&lt;p style=&quot;margin: 0pt 27.2pt 0pt 27pt&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 11pt; text-transform: uppercase; font-family: Arial&quot;&gt;HOUSTON&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 11pt; font-family: Arial&quot;&gt;, Texas (November 9, 2009)&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 11pt; font-family: Arial&quot;&gt; Bobcat Gas Storage (Bobcat) announced today that it had commenced full commercial operations in the second cavern at its Port Barre natural gas storage facility in St. Landry Parish, Louisiana on October 31, 2009. Cavern II provides an additional 7.8 Bcf of working gas capacity at the Port Barre Facility.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&quot;margin: 0pt 27.2pt 0pt 27pt; text-align: justify&quot;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&quot;margin: 0pt 27.2pt 0pt 27pt; text-align: justify&quot;&gt;&lt;span style=&quot;font-size: 11pt; font-family: Arial&quot;&gt;The Bobcat Project offers customers premier interconnections with five interstate pipelines including Texas Eastern Transmission, L.P., Transcontinental Gas Pipeline Company, Florida Gas Transmission, Gulf South Pipeline and ANR Pipeline.&lt;/span&gt;&lt;/p&gt;
&lt;p style=&quot;margin: 0pt 27.2pt 0pt 27pt; text-align: justify&quot;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&quot;margin: 0pt 27.2pt 0pt 27pt; text-align: justify&quot;&gt;&lt;span style=&quot;font-size: 11pt; font-family: Arial&quot;&gt;Bobcat offers customers both firm storage services and hub services under its FERC-approved tariff and market-based rates. &lt;/span&gt;&lt;/p&gt;
&lt;p style=&quot;margin: 0pt 27.2pt 0pt 0pt; text-align: justify&quot;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&quot;margin: 0pt 27.2pt 0pt 27pt; text-align: justify&quot;&gt;&lt;span style=&quot;font-size: 11pt; font-family: Arial&quot;&gt;Bobcat is being developed by Port Barre Investments, LLC, which is owned by members of management, Haddington Energy Partners III LP, a private equity fund managed by Haddington Ventures, LLC and GE Energy Financial Services, the energy investing unit of GE (GE: NYSE).&amp;nbsp;&lt;/span&gt;&lt;/p&gt;</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/92/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Mon, 09 Nov 2009 22:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/89/</link>
			<title>MAGNUM GAS STORAGE ANNOUNCES A NON-BINDING OPEN SEASON FOR THE FIRST HIGH-DELIVERABILITY SALT CAVERN NATURAL GAS STORAGE FACILITY IN THE WESTERN U.S.</title>
			<description>      Salt Lake City, Utah (June 10, 2009) &amp;#8212; Magnum Gas Storage, LLC, announced today the start of a non-binding Open Season for its Magnum Gas Storage Project&amp;#8212;the first large-scale, high-deliverability, multi-cycle salt cavern natural gas storage facility to be developed in the Western United States. This non-binding Open Season will extend through 5:00 p.m., Mountain Daylight Time, on July 31, 2009.   The Project is located in central Utah near the town of Delta in Millard County and will offer customers highly customizable natural gas storage services that help balance the fluctuations of supply and demand. These services are ideally suited to meeting the needs of natural gas-fired electric power generation loads, natural gas distribution companies, gas producers and gas marketers in the Rocky Mountain Region, as well as other markets in the Western U.S. that require the flexibility and performance that high-deliverability natural gas storage can provide.   ...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/89/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Wed, 10 Jun 2009 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/86/</link>
			<title>BOBCAT GAS' SALT CAVERN BEGINS NATURAL GAS STORAGE IN LOUISIANA, OWNERS GE AND HADDINGTON ANNOUNCE</title>
			<description>  PORT BARRE, LA, November 12, 2008 &#8211; Bobcat Gas Storage, its owners Haddington Energy Partners III LP and GE Energy Financial Services, announced today they have introduced one of the newest natural gas storage facilities in the United States.    The first cavern, which has completed its first week of successful commercial operations, is fully subscribed with customers. A second cavern is expected to be completed in the third quarter of 2009. After nearly three years of planning, permitting, construction and receipt of final permits from the state and federal agencies for the project 1.5 miles southeast of Port Barre in south-central Louisiana, Bobcat Gas Storage began providing storage services to its customers on Nov. 1. Bobcat&#8217;s initial capacity is nearly 5.4 billion cubic feet of working gas (bcfw), which is planned to be increased to 10.3 bcfw by the third quarter of 2009 with the in-service of cavern 2, which is currently under construction, and fully built-out to 15.6 bcfw by...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/86/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Wed, 12 Nov 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/77/</link>
			<title>Endicott Biofuels and Davy Process Technology Partner to Build Next Generation Biodiesel Facilities</title>
			<description> ENDICOTT BIOFUELS, LLC AND DAVY PROCESS TECHNOLOGY LTD ENTER INTO A TECHNICAL COLLABORATION TO BUILD NEXT GENERATION BIODIESEL FACILITIES IN THE U.S.      London and Houston &#8211; (June 5, 2008) &#8211; Endicott Biofuels, LLC (EBF) and Davy Process Technology Limited (DPT), a Johnson Matthey company, announced today that the two companies have entered into a long-term, multi-plant, technical collaboration to develop the next generation of biodiesel facilities in the United States.  Under the agreement, EBF will be licensed to use DPT&#8217;s esterification technology in North America for a class of biodiesel plants that will be feedstock flexible, using non-food feedstocks, such as non-edible agricultural process waste products.  The agreement provides for multiple plants and the sharing of intellectual property developed from the technical collaboration.  EBF is currently developing its first facility, a state-of-the-art plant to produce 100,000 metric tons per year (30 million gallons) of fatty...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/77/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Wed, 04 Jun 2008 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/74/</link>
			<title>Bobcat Announces New Additions</title>
			<description>  HOUSTON, Texas (March 6, 2008) &#8211; With the goal of moving its high-deliverability natural gas storage facility forward to the operations phase, Bobcat Gas Storage (Bobcat) recently added David H. Saindon as Chief Financial Officer and Dr. Masoud J. Kasraian as Senior Vice President of Marketing and Asset Optimization to its management team. These two additions to the Bobcat team will help position Bobcat to smoothly transfer from facility construction to facility operations and will allow Bobcat to actively pursue its short term storage and hub service business.     David was a summa cum laude graduate of Texas Tech University with a degree in accounting and finance. He has over 10 years of experience in the energy including his most recent assignment as Vice President of Finance of Lodi Gas Storage, LLC. At Bobcat, David will be responsible for all financial aspects of Bobcat&#8217;s business including accounting and finance.     Masoud obtained a Ph.D. in electrical engineering and a MBA...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/74/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Fri, 07 Mar 2008 17:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/70/</link>
			<title>FERC Approves the Calhoun LNG Terminal</title>
			<description>&lt;div&gt;&lt;font face=&quot;Arial&quot;&gt;Houston &#8211; September 21, 2007 &#8211; Gulf Coast LNG Partners, L.P. (&#8220;GCLP&#8221;) announced today that the Federal Energy Regulatory Commission (FERC) has issued the order granting authorization under the Natural Gas Act for the siting, construction and operation of the Calhoun LNG facility.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br&gt;
&lt;br&gt;
&#8220;The FERC Order concludes a critical phase for our project, as it has now passed the very stringent environmental, technical and regulatory review by FERC&#8221; said Rafael Garcia, GCLP&#8217;s Executive Vice President of Asset Development.&amp;nbsp; &#8220;We are very excited about this decision and thank the FERC and all the cooperating agencies for their hard work and support.&#8221;&amp;nbsp; &lt;br&gt;
&lt;br&gt;
&#8220;With completion of this major milestone for the Calhoun LNG terminal we are now able to transition our ongoing commercial efforts to the next level and are now in a much better position to conclude ongoing commercial negotiations with terminal users in the near future.&#8221; added John Godbold, GCLP&#8217;s President.&amp;nbsp; &lt;br&gt;
&lt;br&gt;
The Calhoun LNG terminal to be located at The Port of Port Lavaca &#8211; Point Comfort, Texas will have two 160,000 cubic meter full containment storage tanks with the ability to process 1.0 billion cubic feet (Bcf) per day of natural gas.&amp;nbsp; The proposed Point Comfort Pipeline originating at the terminal will include about 27 miles of 36-inch pipeline, designed to transport 1 Bcf/d and will connect with nine major pipelines including 5 interstate and 4 intrastate pipeline systems serving Texas and the Midwest, Northeast, and Southeast regions of the country.&amp;nbsp; &lt;br&gt;
&lt;br&gt;
Gulf Coast LNG Partners, L.P. is a Houston-based partnership formed between Gulf Coast LNG, LLC and Haddington Energy Partners II, LP, a private equity fund managed by Haddington Ventures, LLC. Additional information about Gulf Coast LNG Partners, L.P. and the Calhoun LNG and Point Comfort Pipeline projects may be found at www.calhounlng.com.&amp;nbsp; &lt;br&gt;
&lt;br&gt;
Haddington Ventures provides capital to the energy industry, including mid-stream oil and natural gas companies and electric generation, transmission, and distribution companies, with a focus on natural gas storage, gathering and processing, and other midstream activities.&amp;nbsp; &lt;/font&gt;&lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/70/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Fri, 21 Sep 2007 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/72/</link>
			<title>Endicott Biofuels Completes $40 Million Financing for Construction</title>
			<description>  Houston, Texas (September 10, 2007) &#8211; Endicott Biofuels, LLC (EBF) announced today that it has closed a $40 million private equity financing for the construction of a second generation technology biodiesel and bio-derived products plant that will feature a high level of feedstock flexibility. The full equity financing commitment, provided by Haddington Energy Partners III LP, will allow EBF to proceed quickly through the construction and commercial operation of this first plant.  EBF plans to build additional bio-fuel and bio-derived product facilities throughout the U.S. within the next two to five years. It expects to break ground in 2008 on its first plant and intends to wholesale the fuel to the developing bio-fuel brokerage market. EBF is also looking to develop relationships with potential feedstock suppliers and fuel purchasers, such as large diesel fuel consumers or large oil companies.  Biodiesel can be used at 100 percent concentration as a petroleum diesel substitute, or...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/72/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Mon, 10 Sep 2007 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/66/</link>
			<title>FERC Issues Final Environmental Impact Statement for the Calhoun LNG Terminal</title>
			<description>&lt;div&gt;Houston &amp;#8211; August 10, 2007 &amp;#8211; Gulf Coast LNG Partners, L.P. (&amp;#8220;GCLP&amp;#8221;) announced today that the Federal Energy Regulatory Commission (FERC) issued the Final Environmental Impact Statement (FEIS) for the Calhoun LNG receiving terminal and associated pipeline.&amp;nbsp; In the FEIS, FERC concluded that the construction of the Calhoun LNG project, with appropriate mitigating measures as recommended, would be an environmentally acceptable action.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;#8220;The FEIS is an important milestone for the project&amp;#8221; said Rafael Garcia, GCLP&amp;#8217;s Executive Vice President of Asset Development.&amp;nbsp; &amp;#8220;Issuance of the FEIS clears the last step in FERC&amp;#8217;s environmental review process&amp;nbsp; before FERC may issue an order granting authorization under the Natural Gas Act for the siting, construction and operation of the Calhoun LNG facility.&amp;#8221;&amp;nbsp;&amp;nbsp; John Godbold, GCLP&amp;#8217;s President, also commented &amp;#8220;the successful advancement on the regulatory front complements our progress in securing terminal users for the Calhoun LNG project.&amp;#8221;&amp;nbsp;&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;The Calhoun LNG terminal to be located at The Port of Port Lavaca &amp;#8211; Point Comfort, Texas will have two 160,000 cubic meter storage tanks with the ability to process 1.0 billion cubic feet (Bcf) per day of natural gas.&amp;nbsp; The proposed Point Comfort Pipeline originating at the terminal will include about 27 miles of 36-inch pipeline, designed to transport 1 Bcf/d and will connect with nine major pipelines including 5 interstate and 4 intrastate pipeline systems serving Texas and the Midwest, Northeast, and Southeast regions of the country.&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Gulf Coast LNG Partners, L.P. is a Houston-based partnership formed between Gulf Coast LNG, LLC and Haddington Energy Partners II, LP, a private equity fund managed by Haddington Ventures, LLC. Additional information about Gulf Coast LNG Partners, L.P. and the Calhoun LNG and Point Comfort Pipeline projects may be found at &lt;a href=&quot;http://www.calhounlng.com&quot;&gt;www.calhounlng.com&lt;/a&gt;.&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Haddington Ventures provides capital to the energy industry, including mid-stream oil and natural gas companies and electric generation, transmission, and distribution companies, with a focus on natural gas storage, gathering and processing, and other midstream activities. &lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/66/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Fri, 10 Aug 2007 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/63/</link>
			<title>Bobcat Seeks to Expand Capacity of Its First Two Caverns and Plans 3Q '07 Open Season</title>
			<description> HOUSTON--(BUSINESS WIRE)--Bobcat Gas Storage (Bobcat) announced today that it will file with FERC for authorization to expand its first two caverns from 6.75 Bcf to 7.8 Bcf working gas capacity each. Bobcat has completed the drilling of its first storage cavern well and will immediately commence leaching operations with an expected in service date of October 2008.    Bobcat currently has FERC authorization to construct two natural gas storage caverns with a working gas capacity of approximately 6.75 Bcf per cavern. Since the original authorization, additional testing has revealed that the Bobcat salt is capable of supporting a larger amount of working gas per cubic foot than originally anticipated, permitting greater operational efficiency and resulting in a substantially higher level of working gas capacity than previously planned. Bobcat also announced that it plans to hold an open season in the 3rd quarter of 2007 for the anticipated 7.8 Bcf of working gas capacity from its second...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/63/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Thu, 26 Jul 2007 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/59/</link>
			<title>Haddington Ventures Announces Resignation of Co-Founder Larry Bickle</title>
			<description>Houston, Texas&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;May 3, 2007 --&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;Haddington Ventures, L.L.C. announced today that it has accepted the resignation of Dr. Larry W. Bickle, Principal and Managing Director, and has entered into an agreement to purchase Dr. Bickle&amp;#8217;s interest in Haddington and various affiliates.
&lt;p class=&quot;MsoNormal&quot; style=&quot;LINE-HEIGHT: 150%&quot;&gt;Dr. Bickle said he plans to spend time in the future at the operating company level mentoring young people.&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;&amp;#8220;As an engineer and an entrepreneur by background, I look forward to getting back to my roots of building projects and growing people,&amp;#8221; he said.&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;&amp;#8220;My goal is to help younger entrepreneurs learn how to interact appropriately with high quality sources of capital such as Haddington.&amp;#8221;&lt;/p&gt;
&lt;div class=&quot;MsoNormal&quot; style=&quot;LINE-HEIGHT: 150%&quot;&gt;Dr. Bickle co-founded Haddington with Chris Jones, John Strom and Scott Jones in 1998.&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;Previously, Dr. Bickle was Chairman and Chief Executive Officer of Tejas Power Corporation (TPC), which he co-founded in 1984.&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;TPC became a major participant in the deregulated natural gas marketing, pipeline and storage business prior to its purchase by PacifiCorp in 1997.&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;&lt;/div&gt;
&lt;div class=&quot;MsoNormal&quot; style=&quot;LINE-HEIGHT: 150%&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div class=&quot;MsoNormal&quot; style=&quot;LINE-HEIGHT: 150%&quot;&gt;&amp;#8220;We wish Larry the best in his new ventures,&amp;#8221; said Managing Director Chris Jones.&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;&amp;#8220;Our team has worked together for more than 20 years, and in that time, we have provided outstanding returns to investors, meaningful employment to hundreds of people and had a lot of fun ourselves.&amp;#8221;&lt;br&gt;&lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/59/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Thu, 03 May 2007 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/57/</link>
			<title>KOGAS, LG International, and EMS Group join forces with Gulf Coast LNG Partners, LP in the Calhoun LNG Project</title>
			<description> Houston, 22 March 2007 &amp;#8211; To meet the challenge of the growing demand for natural gas in the United States and to provide a safe, reliable, long-term, and competitive source of energy, Gulf Coast LNG Partners, L.P. (GCLP) is developing a Liquefied Natural Gas (LNG) receiving, storage, and re-gasification facility at The Port of Port Lavaca - Point Comfort, (the Calhoun LNG Terminal Project).      GCLP announced today that it is has executed a Memorandum of Understanding (MOU) for the Consortium of KOGAS, LG International, and Houston based EMS Group (Port Lavaca LNG Services, LLC) to be the Operator for the Calhoun LNG Terminal.  The Consortium has also agreed to participate as an equity owner in the Calhoun LNG Terminal.     The Port Lavaca LNG Services Consortium members collectively bring extensive Operations &amp; Maintenance (O&amp;M) experience and capabilities and commercial and technical expertise in the LNG business to Calhoun LNG. KOGAS is the largest buyer of LNG today, as...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/57/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Thu, 22 Mar 2007 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/55/</link>
			<title>GE Unit Makes First Investment in Natural Gas Storage, Expanding Its Midstream Assets</title>
			<description> PORT BARRE, La. and HOUSTON, Feb. 21, 2007 &amp;#8211; GE Energy Financial Services, a unit of General Electric (NYSE: GE), is making its first investment in natural gas storage, acquiring a preferred equity interest in an underground salt dome storage project in Louisiana for $65 million from Haddington Energy Partners III LP, a Houston-based, energy-focused private equity fund.      The investment, which will also help cover the project&amp;#8217;s capital expenditures, enables GE Energy Financial Services to expand in midstream energy, where it already co-owns pipelines, retail distribution and gas processing assets.      The Bobcat gas storage project -- which the fund&amp;#8217;s sponsor, Haddington Ventures, LLC, sourced and developed -- is strategically located in St. Landry Parish, Louisiana, 45 miles from Henry Hub, the clearing point for NYMEX natural gas futures contracts and the most liquid trading point in the natural gas over-the-counter and cash markets.      GE Energy Financial...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/55/</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Wed, 21 Feb 2007 17:15:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/54/</link>
			<title>Haddington Ventures to Fund Tristream Energy's Growth in Midstream Energy Sector</title>
